Dated: 11-07-2008
|
British Virgin Islands (BVI) |
||||||
| No | Names | Type | Reg. Date | Price, USD | Annual fees, USD | Total price, USD |
| 1 | RED OAK CAPITAL CORPORATION | CORP. | 03-12-2007 | 1400 | 1100 | 2500 |
Dated: 11-07-2008
|
England |
||||||
| No | Names | Type | Reg. Date | Price, USD | Annual fees, USD | Total price, USD |
| 1 | GROTESK LONDON LIMITED | LTD. | 28-12-2006 | 1950 | 850 | 2800 |
| 2 | RUELLIA LIMITED (reserved) | LTD. | 04-12-2006 | 1950 | 850 | 2800 |
Dated: 11-07-2008
|
Belize |
||||||
| No | Names | Type | Reg. Date | Price, USD | Annual fees, USD | Total price, USD |
| 1 | AFRIDAN MANAGEMENT INC. | INC. | 18-01-2007 | 1100 | 750 | 1850 |
| 2 | ARZANO FINANCE INVEST LTD. (reserved) | LTD. | 22-05-2008 | 1100 | 750 | 1850 |
| 3 | ASIDAN INVEST INC. | INC. | 22-05-2008 | 1100 | 750 | 1850 |
| 4 | BORIVAL TRADE LTD. (reserved) | LTD. | 22-05-2008 | 1100 | 750 | 1850 |
| 5 | COLOMBER INVEST INC. (reserved) | INC. | 22-05-2008 | 1100 | 750 | 1850 |
| 6 | ELITE CONSULTANTS GROUP LTD (reserved) | LTD | 25-02-2008 | 1100 | 750 | 1850 |
| 7 | LIANORO MAY LIMITED | LTD. | 22-05-2008 | 1100 | 750 | 1850 |
| 8 | MEDIA CONSTANT COMPANY LTD. (reserved) | LTD. | 08-10-2007 | 1100 | 750 | 1850 |
| 9 | QUIXOTE BUSINESS INTERNATIONAL INC. (reserved) | INC. | 08-05-2007 | 1100 | 750 | 1850 |
| 10 | RIMBOVAL INVEST INC. | INC. | 00-05-2008 | 1100 | 750 | 1850 |
| 11 | SELIVANTO INC. (reserved) | INC. | 22-05-2008 | 1100 | 750 | 1850 |
| 12 | TAXHELP BUSINESS MANAGEMENT CORP. | CORP. | 25-02-2008 | 1100 | 750 | 1850 |
| 13 | VELFORT TRADE LTD. (reserved) | LTD. | 22-05-2008 | 1100 | 750 | 1850 |
| 14 | VERSANES TRADE LTD. (reserved) | LTD. | 22-05-2008 | 1100 | 750 | 1850 |
| 15 | VILARS BUSINESS INC. (reserved) | INC. | 22-05-2008 | 1100 | 750 | 1850 |
| 16 | VILEGATS BUSINESS INC. | INC. | 22-05-2008 | 1100 | 750 | 1850 |
Dated: 11-07-2008
|
Panama |
||||||
| No | Names | Type | Reg. Date | Price, USD | Annual fees, USD | Total price, USD |
| 1 | ASIDES S.A. (reserved) | S.A | 15-06-2006 | 600 | 980 | 1580 |
| 2 | CLADUS INVESTMENT S.A. (reserved) | S.A | 16-06-2006 | 600 | 980 | 1580 |
| 3 | EPIFITA, S.A. | S.A | 30-11-2004 | 600 | 980 | 1580 |
| 4 | HEVIER S.A. (reserved) | S.A | 16-06-2006 | 600 | 980 | 1580 |
| 5 | PECARI, S.A. | S.A | 01-12-2004 | 600 | 980 | 1580 |
| 6 | POLTOR S.A. (reserved) | S.A | 15-06-2006 | 600 | 980 | 1580 |
| 7 | TROWAD S.A. (reserved) | S.A | 15-06-2006 | 600 | 980 | 1580 |
Dated: 11-07-2008
|
Nevis |
||||||
| No | Names | Type | Reg. Date | Price, USD | Annual fees, USD | Total price, USD |
| 1 | AUTARCHY LIMITED | LTD. | 11-04-2007 | 800 | 950 | 1750 |
| 2 | FINPLUS INVESTMENTS LIMITED | LTD. | 11-04-2007 | 800 | 950 | 1750 |
| 3 | FINTECH CAPITAL LIMITED | LTD. | 11-04-2007 | 800 | 950 | 1750 |
| 4 | KLORA LIMITED | LTD. | 29-07-2004 | 800 | 950 | 1750 |
| 5 | OMATUS LIMITED | LTD | 30-06-2005 | 800 | 950 | 1750 |
Dated: 11-07-2008
|
Canada |
||||||
| No | Names | Type | Reg. Date | Price, USD | Annual fees, USD | Total price, USD |
| 1 | TOPERANO EQUIPMENT LIMITED | LTD. | 15-06-2006 | 2050 | 750 | 2800 |
| 2 | VARADERO SERVICES LIMITED (reserved) | LTD. | 15-06-2006 | 2050 | 750 | 2800 |
Dated: 11-07-2008
|
Bulgaria |
||||||
| No | Names | Type | Reg. Date | Price, USD | Annual fees, USD | Total price, USD |
| 1 | BOGRAS LIMITED | EOOD | 10-03-2006 | 1770 | 700 | 2470 |
| 2 | KERRIGAN INTERNATIONAL LTD | EOOD | 27-03-2007 | 1770 | 770 | 2540 |
| 3 | MOLESTA COMPANY | EOOD | 11-08-2005 | 1770 | 700 | 2470 |
| 4 | SPELLER TRADING | EOOD | 27-03-2007 | 1770 | 700 | 2470 |
| 5 | STINTON LTD. | EOOD | 26-03-2007 | 1770 | 770 | 2540 |
| 6 | TARLTON LTD | EOOD | 27-03-2007 | 1770 | 770 | 2540 |
Dated: 11-07-2008
|
Cyprus |
||||||
| No | Names | Type | Reg. Date | Price, USD | Annual fees, USD | Total price, USD |
Dated: 11-07-2008
|
New Zealand |
||||||
| No | Names | Type | Reg. Date | Price, USD | Annual fees, USD | Total price, USD |
Dated: 11-07-2008
|
Northern Ireland |
||||||
| No | Names | Type | Reg. Date | Price, USD | Annual fees, USD | Total price, USD |
Dated: 11-07-2008
|
USA-Oregon |
||||||
| No | Names | Type | Reg. Date | Price, USD | Annual fees, USD | Total price, USD |
| 1 | VOSTER LLC | LLC | 06-08-2004 | 880 | 570 | 1450 |
Dated: 11-07-2008
|
USA-Arkansas |
||||||
| No | Names | Type | Reg. Date | Price, USD | Annual fees, USD | Total price, USD |
| 1 | KENTOR LLC | LLC | 06-08-2004 | 900 | 550 | 1450 |
| 2 | SELIN LLC | LLC | 06-08-2004 | 900 | 550 | 1450 |
Dated: 11-07-2008
|
Israel |
||||||
| No | Names | Type | Reg. Date | Price, USD | Annual fees, USD | Total price, USD |
| 1 | JUSTINE LTD. | LTD. | 25-06-2000 | 1490 | 890 | 2380 |
Dated: 11-07-2008
|
Gibraltar |
||||||
| No | Names | Type | Reg. Date | Price, USD | Annual fees, USD | Total price, USD |
| 1 | ANAKYA LIMITED | LTD. | 01-10-2004 | 1650 | 950 | 2600 |
| 2 | ELBICHO LIMITED | LTD. | 07-10-2004 | 1650 | 950 | 2600 |
| 3 | HIVERA LIMITED | LTD. | 01-10-2004 | 1650 | 950 | 2600 |
| 4 | KABUKALY LIMITED | LTD. | 18-08-2007 | 1650 | 950 | 2600 |
| 5 | LEBRIJA LIMITED | LTD. | 01-10-2004 | 1650 | 950 | 2600 |
| 6 | NAYDEN LIMITED | LTD. | 05-10-2004 | 1650 | 950 | 2600 |
| 7 | OSKSHIBA LIMITED | LTD. | 05-10-2004 | 1650 | 950 | 2600 |
| 8 | SAMARA LIMITED | LTD. | 05-10-2004 | 1650 | 950 | 2600 |
| 9 | URENDE LIMITED | LTD. | 05-10-2004 | 1650 | 950 | 2600 |
| 10 | UTEREAL LIMITED | LTD. | 05-10-2004 | 1650 | 950 | 2600 |
| 11 | ZUELY LIMITED | LTD. | 05-10-2004 | 1650 | 950 | 2600 |
Dated: 11-07-2008
|
Seychelles |
||||||
| No | Names | Type | Reg. Date | Price, USD | Annual fees, USD | Total price, USD |
| 1 | ANOPTERUS BUSINESS INC. (reserved) | INC. | 23-04-2007 | 600 | 950 | 1550 |
| 2 | AXIOMLAB BUSINESS LTD. | LTD. | 16-07-2004 | 600 | 950 | 1550 |
| 3 | FOREVER BRIGHT INVESTMENT LTD. | LTD. | 10-09-2004 | 600 | 950 | 1550 |
| 4 | GENERAL CONSULTING GROUP LTD. | LTD. | 17-07-2007 | 600 | 950 | 1550 |
| 5 | HERITAM LIMITED | LTD. | 10-09-2004 | 600 | 950 | 1550 |
| 6 | REDFORD CONTINENTAL LIMITED (reserved) | LTD. | 23-04-2007 | 600 | 950 | 1550 |
| 7 | SERAPHINA INVEST & TRADE LIMITED (reserved) | LTD. | 23-04-2007 | 600 | 950 | 1550 |
| 8 | UNIVERSAL INVEST COMPANY LTD. | LTD. | 17-07-2007 | 600 | 950 | 1550 |